Riding a FLYER is like riding a bike, only better. You simply press down on the pedals - and the power you generate is doubled: Experience the mountain landscape of Engadin with half the effort and twice the pleasure.
Prices in Swiss Francs | C Flyer | E-Bike MTB |
---|---|---|
1/2 day (from 14.00pm) | CHF 42.00 | CHF 57.00 |
1 day | CHF 58.00 | CHF 79.00 |
2 days | CHF 104.00 | CHF 142.00 |
3 days | CHF 142.00 | CHF 194.00 |
4 days | CHF 180.00 | CHF 245.00 |
5 days | CHF 208.00 | CHF 284.00 |
6 days | CHF 235.00 | CHF 322.00 |
1 week | CHF 265.00 | CHF 361.00 |
2 weeks | CHF 461.00 | CHF 634.00 |
*All prices inclusive of helmet with hygienic insert. Permitted from age 16. Returning the bike to a different station partly possible (A-B).
The St. Moritz Bike Center, in collaboration with Rent a Bike, maintains a comprehensive fleet of top bikes of every type.
Prices in Swiss Francs | MTB Kids | MTB Hardtail | MTB Fully |
---|---|---|---|
1/2 day (from 14.00pm) | CHF 27.00 | CHF 32.00 | CHF 57.00 |
1 day | CHF 35.00 | CHF 45.00 | CHF 79.00 |
2 days | CHF 63.00 | CHF 81.00 | CHF 142.00 |
3 days | CHF 86.00 | CHF 110.00 | CHF 194.00 |
4 days | CHF 109.00 | CHF 140.00 | CHF 245.00 |
5 days | CHF 126.00 | CHF 162.00 | CHF 284.00 |
6 days | CHF 143.00 | CHF 184.00 | CHF 322.00 |
1 week | CHF 160.00 | CHF 206.00 | CHF 361.00 |
2 weeks | CHF 279.00 | CHF 360.00 | CHF 634.00 |
* Chariot child trailer available upon request. MTB Kids' prices up to age 16. All prices inclusive of helmet with hygienic insert. Reductions for Half-fare, GA or STS card holders Option to return the bike to a different station/ Rent a Bike rental station available (A-B).