Bike rental at the Ovaverva indoor pool & sports centre in St. Moritz
Discover the Engadin on two wheels
Experience the breathtaking beauty of the Engadin with our high-quality rental bikes. Our team of experts will be happy to help you choose the perfect bike for your adventure. Our rental assortment always includes the latest bike models in various categories, which you can reserve conveniently online.
Prices in CHF | 0.5 days | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 1 week | 2 weeks |
C-Flyer / Gotour | 43,00 | 60,00 | 109,00 | 149,00 | 186,00 | 216,00 | 245,00 | 274,00 | 477,00 |
E-Bike MTB Standard | 64,00 | 89,00 | 162,00 | 221,00 | 276,00 | 320,00 | 364,00 | 407,00 | 708,00 |
MTB Kids | 27,00 | 38,00 | 69,00 | 94,00 | 118,00 | 137,00 | 155,00 | 173,00 | 299,00 |
MTB Hardtail | 35,00 | 48,00 | 87,00 | 119,00 | 149,00 | 173,00 | 196,00 | 219,00 | 380,00 |
MTB Fully | 64,00 | 89,00 | 162,00 | 221,00 | 276,00 | 320,00 | 364,00 | 407,00 | 708,00 |
Important information:
- All prices include helmet and hygiene insert
- Online reservation for model and frame size, payment on site
- Please note our general conditions and current opening hours
- The daily test price will be deducted from the purchase of a Scott bike
- Afternoon rental subject to availability, no reservation possible
- Half-day prices from 14:00 (no reservation possible)