Prizes in CHF for amount of days | 0,5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cross Country Set | 35 | 50 | 85 | 120 | 155 | 190 | 225 | 245 | 265 | 285 | 305 | 325 | 345 | 365 | 385 |
Crosscountry Ski with poles | 25 | 30 | 60 | 80 | 100 | 120 | 140 | 155 | 170 | 185 | 200 | 210 | 220 | 230 | 240 |
CC-Set Kids (till 16J.) | 20 | 35 | 55 | 75 | 95 | 110 | 125 | 140 | 155 | 160 | 170 | 180 | 190 | 200 | 210 |
Cross Country Boots | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 |
Pulka | 25 | 35 | 60 | 75 | 90 | 105 | 120 | 135 | 150 | 165 | 180 | 195 | 210 | 225 | 240 |
Snowshoes | 20 | 25 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | 150 | 160 |
Poles | 6 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Halfday prices from 2:00pm onwards, please see business guidelines as well as opening hours on www.suvretta-sports.ch